Free registration for students studying in Classes 7 to 12.
Students studying in Classes VII, VIII, IX, X, XI & XII
10:00 AM - 7:00 PM (Students can take the exam anytime during the login window)
Morning: 10:30 AM - 11:30 AM Evening: 4:00 PM - 5:00 PM
Free Registration
Prerna Education is conducting the Prerna Ambitious Talent Hunt Examination (PATH 2026), a scholarship exam for students studying in Classes 7th, 8th, 9th, 10th, 11th and 12th. This talent hunt exam is designed to identify and encourage ambitious students who aim to become doctors or engineers and are preparing for school, JEE or NEET pathways. Based on performance in PATH 2026, students can earn up to 100% scholarship worth a total of Rs.90 lacs, while top scorers can receive cash prizes worth up to Rs.30 lacs. The PATH 2026 scholarship test will be conducted in both online and offline modes.
| Total Number of Questions | 45 |
|---|---|
| Nature of Questions | Multiple Choice |
| Marking Scheme | Each Question will be of 4 marks |
| Negative Marking | There will be negative marking of -1 for each wrong answer |
| Total Marks | 180 |
| Duration | 2 Hours |
| Distribution of Multiple Choice Questions | |
| For Class 7th, 8th, 9th & 10th | |
| Subjects | Number of Questions |
| Mathematics | 15 |
| Science | 15 |
| Mental Ability | 15 |
| For Class 11th & 12th | |
| Physics | 15 |
| Chemistry | 15 |
| Mathematics/Biology | 15 |
For Class 7th Students |
|
|---|---|
| Subject | Topics |
| Science | Nutrition, Fibre to Fabric, Physical and Chemical Changes, Acids, Bases and Salts, Weather, Climate and Adaptations of Animals to Climate, Wind, Storms and Cyclones, Life Processes, Motion and Time, Electricity and Light & Our Environment. |
| Mathematics | Number System and Its Operations, Exponents, Algebraic Expression and Linear Equation, Ratio and Proportion Percentage and S.I. and C.I., Data Handling, Geometry, Mensuration,Comparing Quantities, Lines & Angles, Perimeter and Area. |
| Mental Ability | Verbal & Non-Verbal Reasoning: Number of Alphabet Test, Series, Classification, analog, Direct Test, Coding & Decoding, Problems based on Figures. |
For Class 8th Students |
|
|---|---|
| Subject | Topics |
| Science | Friction, Force & Pressure, Sound, Chemical effects of Electric Current, Metals & Non- Metals, Synthetics Fibres & Plastics, Microorganisms, Crop Production & Management, Conservation of Plants & animals, Cell Structure & Function. |
| Mathematics | Rational Numbers, Linear Equation in 1 Variable, Quadrilaterals, Square & Square Roots, Cubes & Cube Roots, Data Handling, Comparing Quantities, Lines & Angles, Mensuration. |
| Mental Ability | Verbal & Non-Verbal Reasoning: Number of Alphabet Test, Series, Classification, analog, Direct Test, Coding & Decoding, Problems based on Figures. |
For Class 9th Students |
|
|---|---|
| Subject | Topics |
| Science | Gravitation, Motion, Force & Laws of Motion, Is Matter around us Pure? Matter in our Surroundings, The Fundamental Unit of Life, Tissues, Diversity in Living Organisms. |
| Mathematics | Polynomials, Lines & Angles, Triangles, Number System, Linear Equation in 2 Variable, Circle, Surface Area and Volume. |
| Mental Ability | Verbal & Non-Verbal Reasoning: Number of Alphabet Test, Series, Classification, analog, Direct Test, Coding & Decoding, Problems based on Figures & Matrix, Analytical Reasoning, General Logical Reasoning. |
For Class 10th Students |
|
|---|---|
| Subject | Topics |
| Science | Light, Human Eye & Colorful World, Electricity, Chemical Reactions & Equations, Acids, Bases and Salt, Metals & Non-Metals, Life Processes, Control & coordination, How do Organisms Reproduce? |
| Mathematics | Real Numbers, Pair of Linear Equations in 2 Variables, Arithmetic Progressions, Coordinate Geometry, Introduction to Trigonometry, Circle, Area related to Circle, Triangle, Surface area and Volume. |
| Mental Ability | Verbal & Non-Verbal Reasoning: Number of Alphabet Test, Series, Classification, analog, Direct Test, Coding & Decoding, Problems based on Figures & Matrix, Analytical Reasoning, General Logical Reasoning. |
For Class 11th Students |
|
|---|---|
| Subject | Topics |
| Physics | Physical world and Measurement l Kinematics l Laws of Motion l Work, Energy and Power l Motion of System of Particles and Rigid Body l Gravitation l Properties of Bulk Matter l Thermodynamics l Behavior of Perfect Gas and Kinetic Theory l Oscillations and Waves |
| Chemistry | Basic Concepts of Chemistry l Structure of Atom l Classification of Elements and Periodicity in Properties l Chemical Bonding and Molecular Structure l States of Matter: Gases and Liquids l Thermodynamics l Equilibrium , Redox Reactions l Hydrogen, s-Block Elements (Alkali and Alkaline Earth Metals, Some p-Block Elements (B,C,N) l Organic Chemistry – Some Basic Principles and Techniques l Hydrocarbons l Environmental Chemistry. |
| Biology | Diversity in living world I Structural Organization in Plants & Animals l Cell Structure and Functions l Transport, Nutrition & Growth in plants l Photosynthesis and Respiration in Plants l Digestion and absorption. l Breathing and respiration. l Body fluids and circulation. l Excretory products and elimination. l Locomotion and movement. l Control and coordination. |
| Mathematics | Sets l Relation and function l Trigonometric functions l Mathematical Induction l Complex number l Sequence and series l Permutation and combination l Binomial theorem l Coordinate geometry l Limits and derivatives l Statistics, 3D geometry l Vectors l Probability l Logarithm l Inequality l Applied mathematics l Mathematical reasoning. |
Cash Reward Criteria for Students |
||
|---|---|---|
| Category | Rank | Cash Prize |
| National Toppers |
|
|
| State Toppers |
|
|
| Top 10 Rankers in Each Class |
|
|
Scholarship Criteria for Students |
||
|---|---|---|
| Rank | Tuition Fees | Administration Fees |
| Top 1-10 Rankers |
|
|
| Top 11-20 Rankers |
|
|
| Top 21-30 Rankers |
|
|